Toyota Corolla, 1.6
Pagaminimo data: 2018
Kuro rūšis: Benzinas
Darbinis tūris: 1.6
Galia: 132 AG (97 kW)
Pavarų dėžė: Mechaninė
Naujausias įrašas: 2022-11-07
Išlaidos automobiliui: | 19526.38 € |
Nuvažiuotas atstumas: | 72357 km |
Sunaudoto kuro kiekis: | 4399.25 l |
Vidutinės kuro sąnaudos:* | 7.38 l/100km |
Bendros išlaidos nuvažiuoti 100km: | 26.99 € |
Kuro išlaidos nuvažiuoti 100km: | 7.45 € |
Išlaidų pasiskirstymas pagal mėnesius
Data | Išlaidos kurui | Eksploatacinės išlaidos | Remonto išlaidos | Kitos išlaidos | Bendra suma | Kilometražas |
2022-11 | 0.00 | 350.00 | 0.00 | 0.00 | 350 | 0 |
2022-02 | 0.00 | 356.03 | 0.00 | 0.00 | 356.03 | 0 |
2022-01 | 191.53 | 0.00 | 0.00 | 207.31 | 398.84 | 1878 |
2021-12 | 197.16 | 0.00 | 0.00 | 207.31 | 404.47 | 1878 |
2021-11 | 194.35 | 0.00 | 0.00 | 207.31 | 401.66 | 1878 |
2021-10 | 180.26 | 0.00 | 0.00 | 207.31 | 387.57 | 1878 |
2021-09 | 177.45 | 0.00 | 0.00 | 207.31 | 384.76 | 1878 |
2021-08 | 174.63 | 0.00 | 0.00 | 207.31 | 381.94 | 1878 |
2021-07 | 171.81 | 0.00 | 0.00 | 207.31 | 379.12 | 1878 |
2021-06 | 167.59 | 0.00 | 0.00 | 207.31 | 374.9 | 1878 |
2021-05 | 166.18 | 0.00 | 0.00 | 259.08 | 425.26 | 1878 |
2021-04 | 97.00 | 185.75 | 0.00 | 207.31 | 490.06 | 1102 |
2021-03 | 99.00 | 0.00 | 0.00 | 207.31 | 306.31 | 1120 |
2021-02 | 99.00 | 0.00 | 0.00 | 207.31 | 306.31 | 1120 |
2021-01 | 99.00 | 0.00 | 0.00 | 207.31 | 306.31 | 1120 |
2020-12 | 99.00 | 0.00 | 0.00 | 207.31 | 306.31 | 1120 |
2020-11 | 99.00 | 0.00 | 0.00 | 207.31 | 306.31 | 1120 |
2020-10 | 99.00 | 0.00 | 0.00 | 207.31 | 306.31 | 1120 |
2020-09 | 41.00 | 0.00 | 0.00 | 207.31 | 248.31 | 1593 |
2020-08 | 0.00 | 0.00 | 0.00 | 207.31 | 207.31 | 0 |
2020-07 | 95.67 | 0.00 | 0.00 | 207.31 | 302.98 | 1309 |
2020-06 | 105.72 | 0.00 | 0.00 | 207.31 | 313.03 | 986 |
2020-05 | 104.05 | 0.00 | 0.00 | 282.05 | 386.1 | 1719 |
2020-04 | 86.72 | 252.66 | 0.00 | 207.31 | 546.69 | 995 |
2020-03 | 60.86 | 0.00 | 0.00 | 207.31 | 268.17 | 641 |
2020-02 | 114.53 | 11.20 | 0.00 | 207.31 | 333.04 | 834 |
2020-01 | 98.76 | 5.60 | 0.00 | 207.31 | 311.67 | 1329 |
2019-12 | 142.44 | 8.00 | 0.00 | 207.31 | 357.75 | 1490 |
2019-11 | 72.02 | 0.00 | 0.00 | 207.31 | 279.33 | 749 |
2019-10 | 143.73 | 8.00 | 0.00 | 207.31 | 359.04 | 1547 |
2019-09 | 94.57 | 0.00 | 0.00 | 207.31 | 301.88 | 1056 |
2019-08 | 444.89 | 0.00 | 0.00 | 207.31 | 652.2 | 4990 |
2019-07 | 68.27 | 0.00 | 0.00 | 207.31 | 275.58 | 772 |
2019-06 | 116.07 | 8.00 | 0.00 | 207.31 | 331.38 | 1266 |
2019-05 | 116.09 | 136.59 | 0.00 | 227.71 | 480.39 | 1167 |
2019-04 | 117.16 | 28.00 | 0.00 | 236.48 | 381.64 | 1216 |
2019-03 | 91.13 | 0.00 | 0.00 | 236.48 | 327.61 | 968 |
2019-02 | 127.53 | 8.00 | 0.00 | 207.31 | 342.84 | 1366 |
2019-01 | 86.70 | 47.82 | 0.00 | 207.31 | 341.83 | 921 |
2018-12 | 88.08 | 8.00 | 0.00 | 207.31 | 303.39 | 926 |
2018-11 | 126.38 | 0.00 | 75.00 | 207.31 | 408.69 | 1275 |
2018-10 | 93.59 | 283.00 | 0.00 | 207.31 | 583.9 | 930 |
2018-09 | 130.49 | 92.50 | 0.00 | 207.31 | 430.3 | 1385 |
2018-08 | 102.41 | 8.00 | 0.00 | 207.31 | 317.72 | 1160 |
2018-07 | 53.80 | 0.00 | 0.00 | 207.31 | 261.11 | 581 |
2018-06 | 90.78 | 0.00 | 0.00 | 325.08 | 415.86 | 1106 |
2018-05 | 61.72 | 0.00 | 0.00 | 1103.45 | 1165.17 | 0 |
2018-03 | 0.00 | 0.00 | 0.00 | 1719.00 | 1719 | 0 |
Išlaidos kurui | Eksploatacinės išlaidos | Remonto išlaidos | Kitos išlaidos | Bendra suma | Kilometražas | |
Vidurkis: | 112.23 € | 37.44 € | 1.56 € | 255.56 € | 406.80 € | 1229 |
Viso: | 5387.12 € | 1797.15 € | 75.00 € | 12267.11 € | 19526.38 € | 59001 |
Grafinis išlaidų pasiskirstymas pagal mėnesius
Detalios išlaidų išklotinės
Data | Kilometražas, km | Atstumas, km | Kiekis, l | Kuro rūšis | Suma | ∅ |
2022-01-15 | 59002 | 1878 | 140.83 | Benzinas | 191.53 € | 7.50 l/100km |
2021-12-15 | 57124 | 1878 | 140.83 | Benzinas | 197.16 € | 7.50 l/100km |
2021-11-15 | 55246 | 1878 | 140.83 | Benzinas | 194.35 € | 7.50 l/100km |
2021-10-15 | 53368 | 1878 | 140.83 | Benzinas | 180.26 € | 7.50 l/100km |
2021-09-15 | 51490 | 1878 | 140.83 | Benzinas | 177.45 € | 7.50 l/100km |
2021-08-15 | 49612 | 1878 | 140.83 | Benzinas | 174.63 € | 7.50 l/100km |
2021-07-15 | 47734 | 1878 | 140.83 | Benzinas | 171.81 € | 7.50 l/100km |
2021-06-15 | 45856 | 1878 | 140.83 | Benzinas | 167.59 € | 7.50 l/100km |
2021-05-15 | 43978 | 1878 | 140.83 | Benzinas | 166.18 € | 7.50 l/100km |
2021-04-15 | 42100 | 1102 | 81.00 | Benzinas | 97.00 € | 7.35 l/100km |
2021-03-15 | 40998 | 1120 | 82.10 | Benzinas | 99.00 € | 7.33 l/100km |
2021-02-15 | 39878 | 1120 | 82.10 | Benzinas | 99.00 € | 7.33 l/100km |
2021-01-15 | 38758 | 1120 | 82.10 | Benzinas | 99.00 € | 7.33 l/100km |
2020-12-15 | 37638 | 1120 | 82.10 | Benzinas | 99.00 € | 7.33 l/100km |
2020-11-15 | 36518 | 1120 | 82.10 | Benzinas | 99.00 € | 7.33 l/100km |
2020-10-15 | 35398 | 1120 | 82.10 | Benzinas | 99.00 € | 7.33 l/100km |
2020-09-12 | 34278 | 1593 | 39.58 | Benzinas | 41.00 € | 3.89 l/100km |
2020-07-28 | 32685 | 200 | 30.09 | Benzinas | 34.27 € | |
2020-07-23 | 32485 | 590 | 17.74 | Benzinas | 20.03 € | 3.01 l/100km |
2020-07-07 | 31895 | 519 | 39.10 | Benzinas | 41.37 € | 7.53 l/100km |
2020-06-21 | 31376 | 161 | 31.05 | Benzinas | 30.58 € | 10.47 l/100km |
2020-06-18 | 31215 | 348 | 23.85 | Benzinas | 25.02 € | |
2020-06-09 | 30867 | 270 | 29.20 | Benzinas | 30.05 € | |
2020-06-04 | 30597 | 207 | 19.13 | Benzinas | 20.07 € | |
2020-05-29 | 30390 | 573 | 15.03 | Benzinas | 15.01 € | 2.62 l/100km |
2020-05-16 | 29817 | 38 | 34.20 | Benzinas | 35.84 € | 7.29 l/100km |
2020-05-15 | 29779 | 568 | 10.00 | Benzinas | 10.03 € | |
2020-05-01 | 29211 | 540 | 41.55 | Benzinas | 43.17 € | 7.69 l/100km |
2020-04-10 | 28671 | 170 | 15.91 | Benzinas | 16.64 € | 7.73 l/100km |
2020-04-06 | 28501 | 351 | 34.83 | Benzinas | 40.02 € | |
2020-04-01 | 28150 | 474 | 26.16 | Benzinas | 30.06 € | |
2020-03-07 | 27676 | 121 | 34.71 | Benzinas | 40.02 € | 7.88 l/100km |
2020-03-06 | 27555 | 520 | 15.83 | Benzinas | 20.84 € | |
2020-02-23 | 27035 | 395 | 31.77 | Benzinas | 39.27 € | 8.04 l/100km |
2020-02-08 | 26640 | 131 | 36.17 | Benzinas | 45.07 € | 8.03 l/100km |
2020-02-06 | 26509 | 209 | 18.81 | Benzinas | 20.19 € | |
2020-02-05 | 26300 | 99 | 7.76 | Benzinas | 10.00 € | |
2020-01-31 | 26201 | 538 | 15.71 | Benzinas | 20.22 € | |
2020-01-19 | 25663 | 322 | 24.41 | Benzinas | 30.41 € | 7.58 l/100km |
2020-01-12 | 25341 | 469 | 37.81 | Benzinas | 48.13 € | 8.06 l/100km |
2019-12-28 | 24872 | 53 | 30.04 | Benzinas | 34.28 € | 7.96 l/100km |
2019-12-27 | 24819 | 542 | 17.33 | Benzinas | 20.78 € | |
2019-12-09 | 24277 | 343 | 26.78 | Benzinas | 32.97 € | 7.81 l/100km |
2019-12-01 | 23934 | 552 | 44.60 | Benzinas | 54.41 € | 8.08 l/100km |
2019-11-17 | 23382 | 499 | 38.08 | Benzinas | 47.26 € | 7.63 l/100km |
2019-11-05 | 22883 | 250 | 21.51 | Benzinas | 24.76 € | 8.60 l/100km |
2019-10-26 | 22633 | 278 | 22.25 | Benzinas | 28.06 € | 8.00 l/100km |
2019-10-20 | 22355 | 320 | 22.90 | Benzinas | 26.86 € | 7.16 l/100km |
2019-10-13 | 22035 | 293 | 23.14 | Benzinas | 27.49 € | 7.90 l/100km |
2019-10-05 | 21742 | 78 | 37.64 | Benzinas | 45.32 € | 7.57 l/100km |
2019-10-04 | 21664 | 578 | 12.00 | Benzinas | 16.00 € | |
2019-09-22 | 21086 | 131 | 37.74 | Benzinas | 43.93 € | 7.46 l/100km |
2019-09-18 | 20955 | 584 | 15.63 | Benzinas | 20.27 € | |
2019-09-08 | 20371 | 341 | 25.08 | Benzinas | 30.37 € | 7.35 l/100km |
2019-08-31 | 20030 | 559 | 39.06 | Benzinas | 45.35 € | 6.99 l/100km |
2019-08-22 | 19471 | 420 | 27.30 | Benzinas | 35.77 € | 6.50 l/100km |
2019-08-21 | 19051 | 533 | 38.13 | Benzinas | 46.30 € | 7.15 l/100km |
2019-08-21 | 18518 | 472 | 30.59 | Benzinas | 39.50 € | 6.48 l/100km |
2019-08-20 | 18046 | 454 | 31.14 | Benzinas | 45.43 € | 6.86 l/100km |
2019-08-19 | 17592 | 534 | 34.98 | Benzinas | 54.04 € | 6.55 l/100km |
2019-08-17 | 17058 | 306 | 22.00 | Benzinas | 36.94 € | 7.19 l/100km |
2019-08-17 | 16752 | 602 | 41.39 | Benzinas | 51.62 € | 6.88 l/100km |
2019-08-16 | 16150 | 471 | 29.30 | Benzinas | 36.46 € | 6.22 l/100km |
2019-08-15 | 15679 | 639 | 44.90 | Benzinas | 53.48 € | 7.03 l/100km |
2019-07-27 | 15040 | 176 | 36.32 | Benzinas | 43.26 € | 7.26 l/100km |
2019-07-24 | 14864 | 596 | 19.74 | Benzinas | 25.01 € | |
2019-06-23 | 14268 | 105 | 41.11 | Benzinas | 47.73 € | 7.45 l/100km |
2019-06-20 | 14163 | 176 | 11.40 | Benzinas | 14.73 € | |
2019-06-15 | 13987 | 204 | 11.40 | Benzinas | 14.27 € | |
2019-06-11 | 13783 | 190 | 15.31 | Benzinas | 19.78 € | |
2019-06-04 | 13593 | 591 | 15.06 | Benzinas | 19.56 € | |
2019-05-18 | 13002 | 65 | 38.56 | Benzinas | 50.67 € | 7.68 l/100km |
2019-05-17 | 12937 | 576 | 10.70 | Benzinas | 13.61 € | |
2019-05-02 | 12361 | 526 | 40.67 | Benzinas | 51.81 € | 7.73 l/100km |
2019-04-17 | 11835 | 124 | 40.62 | Benzinas | 50.82 € | 7.97 l/100km |
2019-04-17 | 11711 | 534 | 11.80 | Benzinas | 15.07 € | |
2019-04-03 | 11177 | 558 | 43.05 | Benzinas | 51.27 € | 7.72 l/100km |
2019-03-24 | 10619 | 518 | 40.99 | Benzinas | 46.80 € | 7.91 l/100km |
2019-03-11 | 10101 | 450 | 36.45 | Benzinas | 44.33 € | 8.10 l/100km |
2019-02-27 | 9651 | 478 | 38.35 | Benzinas | 43.76 € | 8.02 l/100km |
2019-02-17 | 9173 | 454 | 37.53 | Benzinas | 42.82 € | 8.27 l/100km |
2019-02-03 | 8719 | 434 | 36.53 | Benzinas | 40.95 € | 8.42 l/100km |
2019-01-22 | 8285 | 483 | 43.77 | Benzinas | 45.26 € | 9.06 l/100km |
2019-01-07 | 7802 | 438 | 37.64 | Benzinas | 41.44 € | 8.59 l/100km |
2018-12-20 | 7364 | 381 | 31.47 | Benzinas | 37.76 € | 8.26 l/100km |
2018-12-12 | 6983 | 545 | 43.34 | Benzinas | 50.32 € | 7.95 l/100km |
2018-11-30 | 6438 | 294 | 27.03 | Benzinas | 30.92 € | 9.19 l/100km |
2018-11-23 | 6144 | 496 | 40.01 | Benzinas | 47.28 € | 8.07 l/100km |
2018-11-04 | 5648 | 485 | 40.12 | Benzinas | 48.18 € | 8.27 l/100km |
2018-10-19 | 5163 | 426 | 32.47 | Benzinas | 41.59 € | 7.62 l/100km |
2018-10-09 | 4737 | 504 | 39.82 | Benzinas | 52.00 € | 7.90 l/100km |
2018-09-29 | 4233 | 523 | 41.86 | Benzinas | 53.62 € | 8.00 l/100km |
2018-09-15 | 3710 | 475 | 33.70 | Benzinas | 43.17 € | 7.09 l/100km |
2018-09-02 | 3235 | 387 | 28.04 | Benzinas | 33.70 € | 7.25 l/100km |
2018-08-24 | 2848 | 70 | 34.00 | Benzinas | 40.30 € | 7.47 l/100km |
2018-08-24 | 2778 | 591 | 15.36 | Benzinas | 19.03 € | |
2018-08-12 | 2187 | 499 | 36.45 | Benzinas | 43.08 € | 7.30 l/100km |
2018-07-16 | 1688 | 581 | 42.03 | Benzinas | 53.80 € | 7.23 l/100km |
2018-06-24 | 1107 | 463 | 32.43 | Benzinas | 36.03 € | 7.00 l/100km |
2018-06-14 | 644 | 643 | 42.77 | Benzinas | 54.75 € | 6.65 l/100km |
2018-05-29 | 1 | 0 | 46.37 | Benzinas | 61.72 € |
Data | Kilometražas, km | Komentaras | Suma |
2022-11-07 | 72358 | Profilaktika Autotoja.
Pinigu suma iš galvos parašyta | 350.00 € |
2022-02-01 | 58000 | Aptarnavimas 2,1 46 96,6
Tepalas TGMO 0w20 AFE 4,2 11,82 49,64
Stabdžių skystis 1 13,83 13,83
Filtras oro 1 26,14 26,14
Filtras salono 1 15,71 15,71
Filtras tepalo 1 10,98 10,98
Poveržlė karterio 1 2,33 2,33
Eksplotacinės medžiagos 0,01 413,22 4,13
Gal.stabdžkių kaladėlių keitimas 0,8 46 36,8
Kaladėlės 1 34,36 34,36
langų skystis 3 1,24 3,72 | 356.03 € |
2021-04-23 | 42241 | Aptarnavimas 1.5*42 = 76,23
Alyva TGMO 0w-20 4.2*9.92 = 50.40
Alyvos filtras 12,62
Poveržlė 2,64
Ekspl.medžiagos 3,5
Salono filtras 16,18
Numerio lemputė 5,64
Aušinimo skystis 0,3*9,09 = 3,30
Duslintuvo skardos darbai 5,08
Variklio apsaugos tvirtinimas 10,16 | 185.75 € |
2020-04-10 | 28671 | 30t km aptarnnavimas 252,66:
Darbai 2,3 x 42 = 96.6
Tepalai TGMO 0W-20 AFE 4,2 x 9.92 = 41,65
Stabdžių skystis 0,5 x 13,05 = 6,53
Filtras salono 1 x 13,37 = 13,37
Filtras tepalo elementas 1 x 10,23 = 10,23
Karterio poveržlė 1x 2,14 = 2,14
Eksplotacinės medžiagos = 2,89
Valytuvų keitimas 0,1 x 42 = 4,2
valytuvai 350mm 1 x 9,79 = 9,79
Valytuvai 650mm 1x 18,68 = 18,68
aušinimo skystis 0,3 x 9,09 = 2,73 | 252.66 € |
2020-02-23 | - | 5.60 € | |
2020-02-08 | - | plovykla circlek | 5.60 € |
2020-01-19 | - | plovykla circlek | 5.60 € |
2019-12-09 | - | plovykla | 8.00 € |
2019-10-26 | - | plovykla | 8.00 € |
2019-06-23 | - | plovykla | 8.00 € |
2019-05-30 | 13400 | Profilaktika 15tkm, 1 metai.
Autotoja
Darbai 50,82€
Alyva 50,40€
Filtras alyvos 12€
filtras salono 16€
kiti 7,73€ | 136.59 € |
2019-04-17 | - | plovykla | 8.00 € |
2019-04-03 | - | Padangų keitimas. | 20.00 € |
2019-02-27 | - | plovykla | 8.00 € |
2019-01-28 | - | Guminiai kilimėliai | 47.82 € |
2018-12-20 | - | plovykla | 8.00 € |
2018-10-19 | 5163 | 4 padangos hankook w616 62*4=248€
montavimas 27€ | 275.00 € |
2018-10-19 | 5163 | plovykla | 8.00 € |
2018-09-01 | 3000 | Pirminis alyvos keitimas. | 92.50 € |
2018-08-12 | 2187 | Plovykla | 8.00 € |
Data | Kilometražas, km | Komentaras | Suma |
2018-11-23 | - | Draudimo frančizė.
Galinis bamperis Autofortas uab | 75.00 € |
Data | Kilometražas, km | Komentaras | Suma |
2022-01-13 | - | Lizingas + Kasko | 207.31 € |
2021-12-13 | - | Lizingas + Kasko | 207.31 € |
2021-11-13 | - | Lizingas + Kasko | 207.31 € |
2021-10-13 | - | Lizingas + Kasko | 207.31 € |
2021-09-13 | - | Lizingas + Kasko | 207.31 € |
2021-08-13 | - | Lizingas + Kasko | 207.31 € |
2021-07-13 | - | Lizingas + Kasko | 207.31 € |
2021-06-13 | - | Lizingas + Kasko | 207.31 € |
2021-05-28 | - | Draudimas civilinė "BALCIA INSURANCE SE" | 51.77 € |
2021-05-13 | - | Lizingas + Kasko | 207.31 € |
2021-04-13 | - | Lizingas + Kasko | 207.31 € |
2021-03-13 | - | Lizingas + Kasko | 207.31 € |
2021-02-13 | - | Lizingas + Kasko | 207.31 € |
2021-01-13 | - | Lizingas + Kasko | 207.31 € |
2020-12-13 | - | Lizingas + Kasko | 207.31 € |
2020-11-13 | - | Lizingas + Kasko | 207.31 € |
2020-10-13 | - | Lizingas + Kasko | 207.31 € |
2020-09-13 | - | Lizingas + Kasko | 207.31 € |
2020-08-13 | - | Lizingas + Kasko | 207.31 € |
2020-07-13 | - | Lizingas + Kasko | 207.31 € |
2020-06-13 | - | Lizingas + Kasko | 207.31 € |
2020-05-28 | - | Draudimas civilinė LD | 74.74 € |
2020-05-14 | - | Lizingas + Kasko | 207.31 € |
2020-04-13 | - | Lizingas + Kasko | 207.31 € |
2020-03-13 | - | Lizingas + Kasko | 207.31 € |
2020-02-13 | - | Lizingas + Kasko | 207.31 € |
2020-01-13 | - | Lizingas + Kasko | 207.31 € |
2019-12-13 | - | Lizingas + Kasko | 207.31 € |
2019-11-13 | - | Lizingas + Kasko | 207.31 € |
2019-10-13 | - | Lizingas + Kasko | 207.31 € |
2019-09-13 | - | Lizingas + kasko | 207.31 € |
2019-08-13 | - | Lizingas + Kasko | 207.31 € |
2019-07-13 | - | Lizingas | 207.31 € |
2019-06-07 | - | Lizingas | 207.31 € |
2019-05-28 | - | Draudimas civilinė LD | 78.74 € |
2019-05-09 | - | Lizingas | 148.97 € |
2019-04-06 | - | lizingas | 236.48 € |
2019-03-09 | - | Lizingas+kasko | 236.48 € |
2019-02-09 | - | Lizingas+kasko | 207.31 € |
2019-01-08 | - | Lizingas+kasko | 207.31 € |
2018-12-09 | - | Lizingas+kasko | 207.31 € |
2018-11-10 | - | Lizingas+kasko | 207.31 € |
2018-10-10 | - | Lizingas+kasko | 207.31 € |
2018-09-10 | - | Lizingas+kasko | 207.31 € |
2018-08-12 | 2187 | Lizingas+kasko | 207.31 € |
2018-07-05 | - | Lizingas+kasko | 207.31 € |
2018-06-06 | 300 | SF: NFL Nr. A4320594
Lizingas + Draudimas | 325.08 € |
2018-05-29 | - | Pradinė įmoka | 810.45 € |
2018-05-29 | - | Pradinė įmoka | 293.00 € |
2018-03-06 | - | Pradinė įmoka | 1000.00 € |
2018-03-06 | - | Pradinė įmoka | 719.00 € |